
- description
Every GBB pistol has the same fundamental weaknesses: gas temperature sensitivity, O-ring wear, slide lock failures, and the ongoing cost of gas and maintenance. The PTX eliminates all of it. HPA provides consistent FPS in all temperatures. No O-rings under firing pressure. No gas magazines to fill. No slide to cause reliability issues. The PTX is engineered specifically for players who want a sidearm that simply works — every draw, every game, every weather condition — with none of the maintenance burden of a traditional GBB platform.
What makes the PTX genuinely different from other HPA pistol solutions on the market — including AirTac and other adapter-based systems — is the PULSAR S2 engine. This is not a modified AEG engine adapted for a pistol format. It is the world's first electropneumatic HPA engine with the hop-up chamber fully integrated as a single machined unit. The hop-up and engine are one component, not two separate pieces assembled together. The result is perfect axial alignment from factory — the BB travels from magazine to muzzle with no misalignment between the feeding path, hop-up chamber, and barrel. This is why the PTX can feed reliably at 50 BBs per second without mid-cap syndrome, and why shot-to-shot consistency is measurably better than any adapter-based solution.
The ASTER II Bluetooth PTX FCU is the nerve centre of the system. Unlike conventional HPA FCUs that offer basic dwell and RPS adjustment via dip switches or small LCD screens, the ASTER II is fully app-configurable via the GATE GCS app — the same ecosystem used across GATE's TITAN and ASTER AEG range. From your phone, smartwatch, or computer you can adjust trigger sensitivity across 50 levels in the first millimetre of trigger travel, configure binary trigger, set burst modes, adjust ROF, and monitor telemetry in real time. The optical trigger sensor responds to movement measured in fractions of a millimetre — trigger response is as fast as physics will allow.
The 410mAh 7.4V LiPo is built into the pistol from the factory. No separate battery to source, store, or charge independently. The PTX ships ready to plug in and play without any additional setup.
PTX vs GBB — why this matters
| Feature | GATE PTX | GBB pistol |
|---|---|---|
| Cold weather FPS consistency | ✓ Identical in all temperatures — HPA | ✗ Drops significantly below 10°C |
| Slide lock failures | ✓ No slide — not applicable | ✗ Regular cause of field failures |
| O-ring maintenance | ✓ Minimal — HPA seals are low-wear | ✗ Regular replacement required |
| FCU configurability | ✓ Full Bluetooth app control via GCS | ✗ No electronic control |
| Trigger sensitivity | ✓ 50 levels, sub-millimetre optical sensor | ✗ Fixed mechanical trigger |
| Fire mode options | ✓ Semi, binary, burst, full-auto | ✗ Semi only (most platforms) |
| Magazine cost | ✓ No gas per magazine | ✗ Gas cost per magazine fill |
| Blowback / recoil | ✗ No slide movement this generation | ✓ Slide cycles on every shot |
The one honest trade-off: the PTX has no blowback. GATE made a deliberate design decision to prioritise integration, compactness, and reliability over slide movement in this generation. If the physical recoil feel of a cycling slide is what you value most in a sidearm, a GBB pistol is the right choice. If you value consistency, configurability, reliability in all weather, and zero gas maintenance — the PTX is simply better for that purpose than any GBB on the market.
What you need to run the PTX
| Item | Notes |
|---|---|
| HPA tank | Any standard HPA tank — HPA Tanks |
| Secondary regulator | Required — HPA Regulators. Always use a secondary regulator; never exceed rated pressure |
| HPA line | Pistol-length line — HPA Lines |
| PTX magazine | GATE PTX dedicated 80rd or 120rd — included (1x 80rd). Standard GBB pistol mags are not compatible |
| Battery | 410mAh 7.4V LiPo — factory built-in, no separate battery needed |
| GCS app (optional) | Free — iOS, Android, macOS, Windows, Wear OS, watchOS. Required for FCU configuration and telemetry |
Specifications
| Specification | Detail |
|---|---|
| HPA engine | PULSAR S2 — world's first HPA engine with factory-integrated VSR-style hop-up chamber |
| Engine type | Single solenoid, open bolt, fully integrated with hop-up as single unit |
| FCU | ASTER II Bluetooth PTX — full GCS app control, optical trigger sensor |
| Trigger sensor | Optical — 50 sensitivity levels in first 1mm of travel + adjustable stop |
| Fire modes | Semi, binary, burst, full-auto — all configurable via GCS app |
| Max feed rate | 50 BBs per second |
| Built-in battery | 410mAh 7.4V LiPo — factory installed |
| Magazine | GATE PTX dedicated — 80rd and 120rd available (1x 80rd included) |
| BB weight recommendation | 0.25–0.32g for best accuracy; 0.20g usable for general/indoor play |
| Blowback | None — no slide movement. Deliberate design decision for reliability and compactness |
| Colour variants | Full Black, Olive/Black, Dark Earth/Black, Violet/Black |
| Optic mounting | RMR standard optic plate available separately (pre-order July/August 2026) |
| Accessories | CNC compensator, 120rd magazine, RMR optic plate — all available separately |
| App compatibility | GCS app — iOS, Android, macOS, Windows, Wear OS, watchOS (free) |
| GATE Ecosystem | Full compatibility — STATUS tactical computer, smartwatch integration |
| Manufacturer | GATE, Poland — designed and manufactured in Europe since 2009 |
Package Contents
| Item | Qty |
|---|---|
| GATE PTX HPA Pistol (colour selected at checkout) | 1 |
| GATE PTX 80rd dedicated magazine | 1 |
| 410mAh 7.4V LiPo battery (factory-installed) | Built-in |
🛍 Build out your PTX
Spare magazines, CNC compensator, and the RMR optic mounting plate — everything you need to run the PTX exactly the way you want it.
Shop PTX accessories →UKARA: As a realistic imitation firearm, the PTX requires UKARA or a valid defence. We verify at checkout. Register by playing 3 games over 56+ days at Skirmish Wycombe Airsoft.