
- description
Seven inches is the shortest the Tactical XB comes. A 208mm 6.03mm inner barrel behind a 7-inch rail makes the rifle quick to swing and easy to keep tucked in, which is what you want in buildings and tight lanes. You give up a little reach against the 14-inch for that, and on open ground you would notice it.
Underneath it is the billet MTW: a machined Gen 3 receiver set, a CNC feed tube, empty-mag detection, a biasable dust cover and the tool-less strip the platform has always had. The INFERNO XTS engine is the current generation, with an extended-stroke poppet and nozzle that improves the hop seal and widens the tuning window either side of your target energy.
The BLINC FCU is what makes it pleasant to own. Fire modes and profiles come off the app, the chronograph reads on the same screen as the dwell setting, and the autotune routine will set dwell for you rather than leaving you to walk it in by hand on the firing line.
What you need to run it
| Item | Notes |
|---|---|
| HPA tank | Not included — see HPA tanks |
| Regulator | Required. Set it inside the 80 to 140 PSI window — see HPA regulators |
| Air line | Not included. Connects by US Foster quick-disconnect through the integrated filtered grip line — see HPA lines |
| Magazine | One PTS EPM-MTW is included, and it runs the empty-mag detection |
| Battery | 7.4V mini LiPo on a JST connector, not included |
What "Tactical XB" means
| Letter or part | What it gives you |
|---|---|
| X | INFERNO XTS HPA engine in place of the INFERNO Gen 2 |
| B | BLINC Bluetooth FCU |
| Flash hider | 1045 steel with a black oxide finish |
| Grip | DLG premium real-steel |
| Stock | Heavy-duty milspec |
Specifications
| Specification | Detail |
|---|---|
| Platform | HPA M4/AR — MTW Billet Series, Gen 3 receiver set |
| Engine | INFERNO XTS |
| FCU | BLINC Bluetooth |
| Outer barrel | 7 inches |
| Rail | 7-inch Invictus MK-1 M-LOK |
| Inner barrel | 208mm, 6.03mm brass |
| Hop-up | Rotary |
| Operating pressure | 80 to 140 PSI |
| Output energy | 1 to 3 joules, adjustable |
| Rate of fire | 5 to 35 RPS, adjustable |
| Dwell | Fully adjustable |
| Muzzle thread | 14mm negative |
| Air fitting | US Foster quick-disconnect |
| Weight | 4.1lb, about 1.86kg |
| Magazine | PTS EPM-MTW with empty-mag detection |
| Trigger | T5 curved |
| Feed tube | CNC machined |
| Dust cover | Biasable |
| Disassembly | Tool-less |
| Flash hider | 1045 steel, black oxide finish |
| Grip | DLG premium real-steel |
| Stock | Heavy-duty milspec |
| App | BLINC — fire modes, profiles, chronograph, autotune dwell |
In the box
| Item | Qty |
|---|---|
| MTW Billet Series Tactical XB 7-inch rifle | 1 |
| PTS EPM-MTW magazine with empty-mag detection | 1 |
7, 10 or 14 inch
| Length | Outer barrel | Rail | Inner barrel | Suits |
|---|---|---|---|---|
| 7 inch (this one) | 7" | 7" | 208mm | Indoors and tight lanes |
| 10 inch | 10.3" | 10" | 285mm | The all-rounder |
| 14 inch | 14.5" | 13" | 380mm | Open ground and longer shots |
Frequently asked questions
What else do I need before I can shoot it? A tank, a regulator and a line, none of which are in the box. One magazine is included, so those three items are the whole shopping list.
How many shots will I get from a tank? Wolverine quote roughly 3,120 to 4,160 rounds from a 48/3000 tank at 1.5 joules on a 10-inch MTW at about 90 PSI. The 7-inch will sit near that figure rather than exactly on it.
Can I make it longer later? Yes, and people do. Swap the rail, the outer barrel and the inner — 285mm goes with the 10.3-inch outer, 380mm with the 14.5-inch.
What do the letters in XB stand for? X is the INFERNO XTS engine, B is the BLINC Bluetooth FCU. A plain Tactical X has the engine without the Bluetooth.
Will it set to a CQB limit? Output adjusts from 1 joule upward, so it goes under any UK site limit you are likely to meet. Set it with the app, then chrono it on the day.